| Ejercicio 2025 | |||||
|---|---|---|---|---|---|
| No. | Nombre | 1° Trimestre | 2° Trimestre | 3° Trimestre | 4° Trimestre |
| 1 | Ingresos Propios | ||||
| 2 | Eficiencia Recaudatoria del Impuesto Predial | ||||
| 3 | Eficiencia en el Cobro de Cuentas por Cobrar por Impuesto Predial | ||||
| 4 | Eficacia en el Cobro de Claves Catastrales por Cobrar por Impuesto Predial | ||||
| 5 | Eficacia en Ingresos Fiscales | ||||
| 6 | Ingresos Propios Per Cápita | ||||
| 7 | Ingresos Propios por Habitante Diferentes al Predial | ||||
| 8 | Dependencia Fiscal | ||||
| Ejercicio 2024 | |||||
|---|---|---|---|---|---|
| No. | Nombre | 1° Trimestre | 2° Trimestre | 3° Trimestre | 4° Trimestre |
| 1 | Ingresos Propios | ||||
| 2 | Eficiencia Recaudatoria del Impuesto Predial | ||||
| 3 | Eficiencia en el Cobro de Cuentas por Cobrar por Impuesto Predial | ||||
| 4 | Eficacia en el Cobro de Claves Catastrales por Cobrar por Impuesto Predial | ||||
| 5 | Eficacia en Ingresos Fiscales | ||||
| 6 | Ingresos Propios Per Cápita | ||||
| 7 | Ingresos Propios por Habitante Diferentes al Predial | ||||
| 8 | Dependencia Fiscal | ||||
| Ejercicio 2023 | |||||
|---|---|---|---|---|---|
| No. | Nombre | 1° Trimestre | 2° Trimestre | 3° Trimestre | 4° Trimestre |
| 1 | Ingresos Propios | ||||
| 2 | Eficiencia Recaudatoria del Impuesto Predial | ||||
| 3 | Eficiencia en el Cobro de Cuentas por Cobrar por Impuesto Predial | ||||
| 4 | Eficacia en el Cobro de Claves Catastrales por Cobrar por Impuesto Predial | ||||
| 5 | Eficacia en Ingresos Fiscales | ||||
| 6 | Ingresos Propios Per Cápita | ||||
| 7 | Ingresos Propios por Habitante Diferentes al Predial | ||||
| 8 | Dependencia Fiscal | ||||
| Ejercicio 2022 | |||||
|---|---|---|---|---|---|
| No. | Nombre | 1° Trimestre | 2° Trimestre | 3° Trimestre | 4° Trimestre |
| 1 | Ingresos Propios | ||||
| 2 | Eficiencia Recaudatoria del Impuesto Predial | ||||
| 3 | Eficiencia en el Cobro de Cuentas por Cobrar por Impuesto Predial | ||||
| 4 | Eficacia en el Cobro de Claves Catastrales por Cobrar por Impuesto Predial | ||||
| 5 | Eficacia en Ingresos Fiscales | ||||
| 6 | Ingresos Propios Per Cápita | ||||
| 7 | Ingresos Propios por Habitante Diferentes al Predial | ||||
| 8 | Dependencia Fiscal | ||||
| Ejercicio 2021 | |||||
|---|---|---|---|---|---|
| No. | Nombre | 1° Trimestre | 2° Trimestre | 3° Trimestre | 4° Trimestre |
| 1 | Ingresos Propios | ||||
| 2 | Eficiencia Recaudatoria del Impuesto Predial | ||||
| 3 | Eficiencia en el Cobro de Cuentas por Cobrar por Impuesto Predial | ||||
| 4 | Eficacia en el Cobro de Claves Catastrales por Cobrar por Impuesto Predial | ||||
| 5 | Eficacia en Ingresos Fiscales | ||||
| 6 | Ingresos Propios Per Cápita | ||||
| 7 | Ingresos Propios por Habitante Diferentes al Predial | ||||
| 8 | Dependencia Fiscal | ||||
| Ejercicio 2020 | |||||
|---|---|---|---|---|---|
| No. | Nombre | 1° Trimestre | 2° Trimestre | 3° Trimestre | 4° Trimestre |
| 1 | Ingresos Propios | ||||
| 2 | Eficiencia Recaudatoria del Impuesto Predial | ||||
| 3 | Eficiencia en el Cobro de Cuentas por Cobrar por Impuesto Predial | ||||
| 4 | Eficacia en el Cobro de Claves Catastrales por Cobrar por Impuesto Predial | ||||
| 5 | Eficacia en Ingresos Fiscales | ||||
| 6 | Ingresos Propios Per Cápita | ||||
| 7 | Ingresos Propios por Habitante Diferentes al Predial | ||||
| 8 | Dependencia Fiscal | ||||
| Ejercicio 2019 | |||||
|---|---|---|---|---|---|
| No. | Nombre | 1° Trimestre | 2° Trimestre | 3° Trimestre | 4° Trimestre |
| 1 | Ingresos Propios | ||||
| 2 | Eficiencia Recaudatoria del Impuesto Predial | ||||
| 3 | Eficiencia en el Cobro de Cuentas por Cobrar por Impuesto Predial | ||||
| 4 | Eficacia en el Cobro de Claves Catastrales por Cobrar por Impuesto Predial | ||||
| 5 | Eficacia en Ingresos Fiscales | ||||
| 6 | Ingresos Propios Per Cápita | ||||
| 7 | Ingresos Propios por Habitante Diferentes al Predial | ||||
| 8 | Dependencia Fiscal | ||||
Información Histórica
| Ejercicio 2018 | |||||
|---|---|---|---|---|---|
| No. | Nombre | 1° Trimestre | 2° Trimestre | 3° Trimestre | 4° Trimestre |
| 1 | Ingresos Propios | ||||
| 2 | Eficiencia Recaudatoria del Impuesto Predial | ||||
| 3 | Eficiencia en el Cobro de Cuentas por Cobrar por Impuesto Predial | ||||
| 4 | Eficacia en el Cobro de Claves Catastrales por Cobrar por Impuesto Predial | ||||
| 5 | Eficacia en Ingresos Fiscales | ||||
| 6 | Ingresos Propios Per Cápita | ||||
| 7 | Ingresos Propios por Habitante Diferentes al Predial | ||||
| 8 | Dependencia Fiscal | ||||
